Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4SDJET9HC828161 |
Stock Number | 1C4SDJET9HC828161 |
Condition | NEW |
Year | 2017 |
Make | Dodge |
Model | Durango |
Package | Citadel Anodized Platinum |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | BLACK |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Rear Parking Sensors
Uconnect Access Emergency S.O.S
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Electrochromatic | Mirror Memory |
Power Liftgate | Remote Engine Start |
Manual Adjustable Lumbar Support | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Universal Garage Door Opener | Variable Intermittent Rain Sensing |
Fog Lights | Wheels - Aluminum |
Rear Defrost | Sunroof |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Tilt Steering Wheel |
Intermittent Wipers | Power Windows |
Power Locks | Power Mirrors |
Power Driver Seat | Power Passenger Seat |
Remote Keyless Entry | Leather Wrapped Steering |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Satellite Radio |
Roof Airbags | Navigation System |
Trip Computer | Heated Rear Seats |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Traction Control |
Rear Backup Sensors | ABS |
Four Wheel ABS | Vehicle Anti-theft |
Side Airbags | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Cooled Driver Seat | All Wheel Drive |
V8 Cyl. Engine | Power Steering |
Compact Spare Tire |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4SDJET9HC828161 |
Stock Number | 1C4SDJET9HC828161 |
Condition | NEW |
Year | 2017 |
Make | Dodge |
Model | Durango |
Package | Citadel Anodized Platinum |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | BLACK |
Engine | |
Engine Type | 5.7L 8 Cyl. Gas |
Horsepower | 360 @ 5150 rpm |
Torque | 390 @ 4250 rpm |
Fuel | |
Type | GAS |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Electrochromatic | Mirror Memory |
Power Liftgate | Remote Engine Start |
Manual Adjustable Lumbar Support | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Universal Garage Door Opener | Variable Intermittent Rain Sensing |
Fog Lights | Wheels - Aluminum |
Rear Defrost | Sunroof |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Tilt Steering Wheel |
Intermittent Wipers | Power Windows |
Power Locks | Power Mirrors |
Power Driver Seat | Power Passenger Seat |
Remote Keyless Entry | Leather Wrapped Steering |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Satellite Radio |
Roof Airbags | Navigation System |
Trip Computer | Heated Rear Seats |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Traction Control |
Rear Backup Sensors | ABS |
Four Wheel ABS | Vehicle Anti-theft |
Side Airbags | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Cooled Driver Seat | All Wheel Drive |
V8 Cyl. Engine | Power Steering |
Compact Spare Tire |
0 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, , GAS
Call for Price
0 Miles, Sport Utility, 3.6L V6 Flex Fuel 24V VVT, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, CYL,3.6 L, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, , ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.