Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1gys4jkj5gr230903 |
Stock Number | 1gys4jkj5gr230903 |
Condition | USED |
Year | 2016 |
Make | Cadillac |
Model | Escalade ESV |
Package | Premium Collection |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Curb Weight - Front | 3080 lbs |
Curb Weight - Rear | 2960 lbs |
Length, Overall w/rear bumper | 224.30 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.00 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch
Front and Rear Automatic Braking
Air bag, driver inboard seat-mounted for far side passenger protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front and Rear Park Assist
Surround Vision, Birdseye view of vehicle
Lane Change Alert alerts driver when vehicle is approaching fast from the rear
Rear Cross-Traffic Alert
Side Blind Zone Alert alerts driver when vehicle is in blind spot
Forward Collision Alert
Safety Alert Seat haptic vibration in seat cushion works with safety features
Safety belts, first, second and third row belts to body, lap and shoulder all seating positions
Automatic Safety Belt Tightening
Door locks, rear child security
Anti Theft System | 4-Wheel Disc Brakes |
Locking Rear Differential | 4WD |
8 Cylinder Engine | Leather |
Tires - Front Performance | Tires - Rear Performance |
Full Size Spare Tire | A/T |
Air Suspension | AM/FM In-dash Single CD Player With MP3 |
Variable Intermittent Rain Sensing | Anti Theft System |
Auto Delay Off | Electrochromatic |
Mirror Memory | Manual Adjustable Lumbar Support |
Manual Adjustable Lumbar Support | Leather-wrapped |
Active Suspension System | Transmission Overdrive Switch |
Trailer Towing Pkg | Tire Pressure Monitoring System |
Universal Garage Door Opener | Wireless Cell Phone Hookup |
Onboard Hands-Free Communications System | Flex Fuel |
Remote Engine Start | Power Liftgate |
Luggage Rack | Rear Defrost |
Front Bucket Seats | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Tilt Steering Wheel |
Intermittent Wipers | Power Windows |
Power Locks | Power Mirrors |
Power Driver Seat | Power Passenger Seat |
Remote Keyless Entry | Heated Mirrors |
Heated Seats | DVD Player/Monitor |
Satellite Radio | Side Airbags |
Roof Airbags | Navigation System |
Trip Computer | Heated Rear Seats |
ABS | Power Steering |
Airbag - Driver | Airbag - Passenger |
Traction Control | Rear Backup Sensors |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Cooled Driver Seat | Memory Seats |
Remote Start | Backup Camera |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1gys4jkj5gr230903 |
Stock Number | 1gys4jkj5gr230903 |
Condition | USED |
Year | 2016 |
Make | Cadillac |
Model | Escalade ESV |
Package | Premium Collection |
Mileage | 0 mileage |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Engine | |
Engine Type | 6.2L 8 Cyl. Flex Fuel |
Fuel | |
Type | FLEX FUEL |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 3080 lbs |
Curb Weight - Rear | 2960 lbs |
Length, Overall w/rear bumper | 224.30 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.00 in |
Gross Vehicle Weight | 6,001 lbs |
Anti Theft System | 4-Wheel Disc Brakes |
Locking Rear Differential | 4WD |
8 Cylinder Engine | Leather |
Tires - Front Performance | Tires - Rear Performance |
Full Size Spare Tire | A/T |
Air Suspension | AM/FM In-dash Single CD Player With MP3 |
Variable Intermittent Rain Sensing | Anti Theft System |
Auto Delay Off | Electrochromatic |
Mirror Memory | Manual Adjustable Lumbar Support |
Manual Adjustable Lumbar Support | Leather-wrapped |
Active Suspension System | Transmission Overdrive Switch |
Trailer Towing Pkg | Tire Pressure Monitoring System |
Universal Garage Door Opener | Wireless Cell Phone Hookup |
Onboard Hands-Free Communications System | Flex Fuel |
Remote Engine Start | Power Liftgate |
Luggage Rack | Rear Defrost |
Front Bucket Seats | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Tilt Steering Wheel |
Intermittent Wipers | Power Windows |
Power Locks | Power Mirrors |
Power Driver Seat | Power Passenger Seat |
Remote Keyless Entry | Heated Mirrors |
Heated Seats | DVD Player/Monitor |
Satellite Radio | Side Airbags |
Roof Airbags | Navigation System |
Trip Computer | Heated Rear Seats |
ABS | Power Steering |
Airbag - Driver | Airbag - Passenger |
Traction Control | Rear Backup Sensors |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Cooled Driver Seat | Memory Seats |
Remote Start | Backup Camera |
173,687 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
130,934 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
90,066 Miles, Sport Utility, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
133,590 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
0 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, UNKNOWN
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.