Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1G11A5SAXGU137415 |
Stock Number | 1G11A5SAXGU137415 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Malibu Limited |
Package | LS |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3393 lbs |
Length, Overall | 191.50 in |
Width, Max w/o mirrors | 73.00 in |
Height, Overall | 57.60 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Brake Assist, panic
Braking control, ECM grade
StabiliTrak, stability control system
Daytime Running Lamps
Air bags, 10 total frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions, includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety belts, 3-point, all positions
Safety belt pretensioners, driver and front passenger
Door and window locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Tire Pressure Monitor System
Front Bucket Seats | Premium Cloth Seat Trim |
AM/FM Stereo w/CD Player & MP3 Playback | 4-Way Manual Driver`s Seat Adjuster |
4-Way Manual Front Passenger Seat Adjuster | Display: analog |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Front Center Armrest w/Storage |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1G11A5SAXGU137415 |
Stock Number | 1G11A5SAXGU137415 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Malibu Limited |
Package | LS |
Mileage | 0 mileage |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | 15.8 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3393 lbs |
Length, Overall | 191.50 in |
Width, Max w/o mirrors | 73.00 in |
Height, Overall | 57.60 in |
Front Bucket Seats | Premium Cloth Seat Trim |
AM/FM Stereo w/CD Player & MP3 Playback | 4-Way Manual Driver`s Seat Adjuster |
4-Way Manual Front Passenger Seat Adjuster | Display: analog |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Front Center Armrest w/Storage |
34,998 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $13,078
116,764 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Call for Price
110,821 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
43,619 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,988
66,769 Miles, 4 Door, 1.6L 4 CYL. GAS, , GAS
Price: $10,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.