Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KM8JU3AG8FU015090 |
Stock Number | KM8JU3AG8FU015090 |
Condition | USED |
Year | 2015 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Drive Type | Front Wheel |
Color | Diamond Silver Metallic |
Interior | Black w/Leatherette seat bolsters w/cloth insert |
Base Curb Weight | 3294 lbs |
Length, Overall | 173.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 65.2 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
182 hp horsepower | 2.4 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Climate controlled - Driver and passenger heated-cushion driver and passenger heated-seatback |
Clock - In-radio display | Cruise control |
Descent Control - Hill descent control | Front fog/driving lights |
Front seat type - Bucket | Front-wheel drive |
Fuel economy EPA highway (mpg): 28 and EPA city (mpg): 21 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Intermittent window wipers | Overhead console - Mini with storage |
Passenger Airbag | Power mirrors |
Power windows with 1 one-touch | Privacy/tinted glass |
Rear bench seats | Rear spoiler - Lip |
Rear wiper | Reclining rear seats |
Remote power door locks | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KM8JU3AG8FU015090 |
Stock Number | KM8JU3AG8FU015090 |
Condition | USED |
Year | 2015 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 0 mileage |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Drive Type | Front Wheel |
Color | Diamond Silver Metallic |
Interior | Black w/Leatherette seat bolsters w/cloth insert |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 182 @ 6000 rpm |
Torque | 177 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 15.3 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3294 lbs |
Length, Overall | 173.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 65.2 in |
182 hp horsepower | 2.4 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Climate controlled - Driver and passenger heated-cushion driver and passenger heated-seatback |
Clock - In-radio display | Cruise control |
Descent Control - Hill descent control | Front fog/driving lights |
Front seat type - Bucket | Front-wheel drive |
Fuel economy EPA highway (mpg): 28 and EPA city (mpg): 21 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Intermittent window wipers | Overhead console - Mini with storage |
Passenger Airbag | Power mirrors |
Power windows with 1 one-touch | Privacy/tinted glass |
Rear bench seats | Rear spoiler - Lip |
Rear wiper | Reclining rear seats |
Remote power door locks | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
60,019 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,901
107,063 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
62,343 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
128,996 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
102,344 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.