Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4NJRBB4ED796192 |
Stock Number | 1C4NJRBB4ED796192 |
Condition | USED |
Year | 2014 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 23 |
Drive Type | 4 Wheel |
Base Curb Weight | 3331 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4.12 Axle Ratio | 16 x 6.5 Styled Steel Wheels |
Premium Cloth Bucket Seats | Radio: Uconnect 130 AM/FM/CD/MP3 |
Audio Jack Input for Mobile Devices | 4 Speakers |
4-Wheel Disc Brakes | Electronic Stability Control |
Front Bucket Seats | Tachometer |
ABS brakes | AM/FM radio |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Passenger door bin |
Passenger vanity mirror | Power steering |
Rear anti-roll bar | Rear window defroster |
Rear window wiper | Roof rack: rails only |
Speed control | Split folding rear seat |
Tilt steering wheel | Traction control |
Variably intermittent wipers | Front Center Armrest w/Storage |
Variable intake manifold |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4NJRBB4ED796192 |
Stock Number | 1C4NJRBB4ED796192 |
Condition | USED |
Year | 2014 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 0 mileage |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 23 |
Drive Type | 4 Wheel |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 172 @ 6000 rpm |
Torque | 165 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 13.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3331 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
4.12 Axle Ratio | 16 x 6.5 Styled Steel Wheels |
Premium Cloth Bucket Seats | Radio: Uconnect 130 AM/FM/CD/MP3 |
Audio Jack Input for Mobile Devices | 4 Speakers |
4-Wheel Disc Brakes | Electronic Stability Control |
Front Bucket Seats | Tachometer |
ABS brakes | AM/FM radio |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Passenger door bin |
Passenger vanity mirror | Power steering |
Rear anti-roll bar | Rear window defroster |
Rear window wiper | Roof rack: rails only |
Speed control | Split folding rear seat |
Tilt steering wheel | Traction control |
Variably intermittent wipers | Front Center Armrest w/Storage |
Variable intake manifold |
173,687 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
130,934 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
90,066 Miles, Sport Utility, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $14,107
133,590 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
160,493 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.