Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | JTHBL5EF4G5140350 |
Stock Number | JTHBL5EF4G5140350 |
Condition | USED |
Year | 2016 |
Make | Lexus |
Model | LS 460 |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 4.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Silver |
Interior | Black |
Base Curb Weight | 4277 lbs |
Length, Overall | 200 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 57.7 in |
Engine | 4.6L 8 Cyl. Gas |
Engine Displacement | 4.6L |
Side Impact Beams
Safety Connect Emergency S.O.S
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
First Aid Kit
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Automatic | Air Conditioning |
AM/FM Stereo | ABS Anti-Lock Brakes |
Auxiliary Input | Alloy Wheels |
Backup Camera | Blind Spot Monitoring |
BlueTooth Capable | Cruise Control |
CD Player | Dual Air Bags |
Fog Lights | Heated and Cooled Seats |
HID Headlights | Leather |
Memory Seat(s) | Navigation |
Parking Sensors | Power Locks |
Power Seat(s) | Push to Start |
Power Windows | Side Air Bags |
Side Curtain Airbags | Sunroof |
Tilt Steering | Traction Control |
Telescoping Steering | Stability Control |
Satellite Capable | 4 Door |
8 Cylinder |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | JTHBL5EF4G5140350 |
Stock Number | JTHBL5EF4G5140350 |
Condition | USED |
Year | 2016 |
Make | Lexus |
Model | LS 460 |
Mileage | 0 mileage |
Body Style | 4 Door |
Engine | 4.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Silver |
Interior | Black |
Engine | |
Engine Type | 4.6L 8 Cyl. Gas |
Horsepower | 386 @ 6400 rpm |
Torque | 367 @ 4100 rpm |
Fuel | |
Type | GAS |
Capacity | 22.2 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Base Curb Weight | 4277 lbs |
Length, Overall | 200 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 57.7 in |
Automatic | Air Conditioning |
AM/FM Stereo | ABS Anti-Lock Brakes |
Auxiliary Input | Alloy Wheels |
Backup Camera | Blind Spot Monitoring |
BlueTooth Capable | Cruise Control |
CD Player | Dual Air Bags |
Fog Lights | Heated and Cooled Seats |
HID Headlights | Leather |
Memory Seat(s) | Navigation |
Parking Sensors | Power Locks |
Power Seat(s) | Push to Start |
Power Windows | Side Air Bags |
Side Curtain Airbags | Sunroof |
Tilt Steering | Traction Control |
Telescoping Steering | Stability Control |
Satellite Capable | 4 Door |
8 Cylinder |
34,998 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $13,078
116,764 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Call for Price
110,821 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
43,619 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,988
66,769 Miles, 4 Door, 1.6L 4 CYL. GAS, , GAS
Price: $10,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.