Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KNMAT2MT9GP603025 |
Stock Number | KNMAT2MT9GP603025 |
Condition | USED |
Year | 2016 |
Make | Nissan |
Model | Rogue |
Package | S |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 2.5 L |
Fuel | Gas |
Transmission | Other |
Drive Type | Front Wheel |
Color | Arctic Blue Metallic |
Interior | Charcoal |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Wheel Covers |
Steel Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Steering Wheel Audio Controls |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Remote Trunk Release |
Cruise Control | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Smart Device Integration |
Security System | Engine Immobilizer |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KNMAT2MT9GP603025 |
Stock Number | KNMAT2MT9GP603025 |
Condition | USED |
Year | 2016 |
Make | Nissan |
Model | Rogue |
Package | S |
Mileage | 0 mileage |
Body Style | Crossover |
Engine | 2.5 L |
Fuel | Gas |
Transmission | Other |
Drive Type | Front Wheel |
Color | Arctic Blue Metallic |
Interior | Charcoal |
Engine | |
Engine Type | 2.5 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Wheel Covers |
Steel Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Steering Wheel Audio Controls |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Remote Trunk Release |
Cruise Control | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Smart Device Integration |
Security System | Engine Immobilizer |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
102,344 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Call for Price
46,979 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Call for Price
60,019 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,901
107,063 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
62,343 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.