Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | YV4A22PK8H1172345 |
Stock Number | YV4A22PK8H1172345 |
Condition | USED |
Year | 2017 |
Make | Volvo |
Model | XC90 |
Package | Momentum |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GRAY |
Base Curb Weight | 4394 lbs |
Length, Overall | 194.9 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 69.9 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Volvo On-Call Emergency S.O.S
Rear Parking Sensors
City Safety Forward Collision
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
AWD | 4-Cyl Drv-E Sprchgd 2.0T |
Auto 8-Spd Geartronic | ABS (4-Wheel) |
Air Conditioning | Air Conditioning: Rear |
Alarm System | AM/FM Stereo |
Camera: Backup/Rear View | Bluetooth Wireless |
Daytime Running Lights | Air Bags: Dual Front |
Seats: Dual Power | Air Bags: F&R Head Curtain |
LED Fog Lights | High Performance Sound |
Keyless Entry | Keyless Ignition |
Lane Departure Warning | Leather |
LED Headlamps | CD: MP3 (Single) |
Roof: Panoramic | Power Door Locks |
Power Tailgate Release | Power Windows |
Privacy Glass | Air Bags (Side): Front |
SiriusXM Satellite Radio | Stability Control |
Seat: Third Row | Traction Control |
Volvo On-Call | Volvo Sensus |
Wheels: Aluminum/Alloy | CD: Single Disc |
Camera: Surround View | Auto Climate Control |
Cruise Control | Mirrors: Heated |
Mirrors: Power | Mirrors: w/Turn Signals |
Navigation System | Power Steering |
Seat: Memory | Seat: Power Driver |
Seats: Heated | BLIS |
Convenience Pkg | Certified Pre-Owned |
Seats: Memory | Steering Wheel Controls: Audio |
Steering Wheel Controls: Other | Theft Recovery System |
Tilt Wheel | Tire Pressure Monitoring System |
Keyless Entry w/Keyless Drive |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | YV4A22PK8H1172345 |
Stock Number | YV4A22PK8H1172345 |
Condition | USED |
Year | 2017 |
Make | Volvo |
Model | XC90 |
Package | Momentum |
Mileage | 0 mileage |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GRAY |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 316 @ 5700 rpm |
Torque | 295 @ 2200 rpm |
Fuel | |
Type | GAS |
Capacity | 18.8 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4394 lbs |
Length, Overall | 194.9 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 69.9 in |
AWD | 4-Cyl Drv-E Sprchgd 2.0T |
Auto 8-Spd Geartronic | ABS (4-Wheel) |
Air Conditioning | Air Conditioning: Rear |
Alarm System | AM/FM Stereo |
Camera: Backup/Rear View | Bluetooth Wireless |
Daytime Running Lights | Air Bags: Dual Front |
Seats: Dual Power | Air Bags: F&R Head Curtain |
LED Fog Lights | High Performance Sound |
Keyless Entry | Keyless Ignition |
Lane Departure Warning | Leather |
LED Headlamps | CD: MP3 (Single) |
Roof: Panoramic | Power Door Locks |
Power Tailgate Release | Power Windows |
Privacy Glass | Air Bags (Side): Front |
SiriusXM Satellite Radio | Stability Control |
Seat: Third Row | Traction Control |
Volvo On-Call | Volvo Sensus |
Wheels: Aluminum/Alloy | CD: Single Disc |
Camera: Surround View | Auto Climate Control |
Cruise Control | Mirrors: Heated |
Mirrors: Power | Mirrors: w/Turn Signals |
Navigation System | Power Steering |
Seat: Memory | Seat: Power Driver |
Seats: Heated | BLIS |
Convenience Pkg | Certified Pre-Owned |
Seats: Memory | Steering Wheel Controls: Audio |
Steering Wheel Controls: Other | Theft Recovery System |
Tilt Wheel | Tire Pressure Monitoring System |
Keyless Entry w/Keyless Drive |
173,687 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
130,934 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
90,066 Miles, Sport Utility, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $14,107
133,590 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
160,493 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.